Fee Schedule
Effective Date: 07/01/2018
Checking Account Fees
Checking Account Fees | Fee |
---|---|
Overdraft fee from savings or LOC - per item | $3.00 |
NSF fee (ACH, ATM or Check) - per item | $35.00 |
Stop payment fee (Check or ACH) - per item | $35.00 |
Courtesy Pay Fee (ACH, ATM or Check) - per item. Must Opt-In to the program | $28.79 |
Basic Checking Fee | $10.00 |
Deposit item return fee | $35.00 |
ID Protection - optional service per month | $1.95 |
Savings Account Fees
Savings Account Fees | Fee |
---|---|
Dormant Account Fee - after 23 months of inactivity | $10.00 |
Reg D - Excessive withdrawal fee - per item after 3 withdrawals per month | $1.00 |
Club Account withdrawal - 1 free per year | $10.00 |
IRA Annual Service Fee | $20.00 |
Money Market minimum balance fee - if under $1,000(monthly) | $10.00 |
Low balance fee - if balance is below $25.00 for longer than six months | $5.00 |
Business Checking Account Fees
Business Checking Account Fees | Fee |
---|---|
Monthly Fee | $10.00 |
Transaction Fee | $.20 per item - after 50 transactions |
Currency Deposit or Withdrawal | .3% of amount greater than $5,000 |
Coin Deposit/Withdrawal | 3% of total deposit/withdrawal |
Other Service Fees
Other Service Fees | Fee |
---|---|
Account Reconciliation or Research Fee (per hour) | $25.00 |
Statement Copy (per statement) | $2.00 |
Check Copy Fee (per check) | $2.00 |
Monthly Printed Statement Fee - Account for ages 55 & above and Kid Club Accounts are exempted | $1.00 |
Wire Transfer (domestic only) | $20.00 |
Money Order (per item) | $2.00 |
Debit/Credit/ATM card replacement fee - rush 2 days | $55.00 |
Cashier's (Official) Check Fee | $2.00 |
Levy or Garnishment (per request) | $50.00 |
NSF fee or Return deposit fee from ACH, ATM, or Check per item | $35.00 |
Non member check cashing fee - under $500 | $5.00 |
Non member check cashing fee - over $500 | 1.50% of check amount |
Rolled Coin Fee | 5% of coin deposit |
Non-member check cashing fee of a MariSol issued check (effective 1/1/2013) | $3.00 |
Account Closure Fee - if account closed in first six months | $10.00 |
Debit/Credit/ATM card replacement fee | $10.00 |
Collection Items | $5.00 |
ACH Exception Fee | $3.00 |
ATM withdrawal fee - after five withdrawals (per item) | $1.00 |
Stop Payment Fee - check or ACH (per item) | $35.00 |
Safe Deposit Boxes - Annual Fee
Safe Deposit Boxes - Annual Fee | Fee |
---|---|
3" x 5" x 21" Box | $20.00 |
5" x 5" x 21" Box | $25.00 |
3" x 10" x 21" Box | $30.00 |
Lost Key Fee Box | $25.00 |
Drilling of Boxes | $125.00 |
Consumer Loan Fees
Consumer Loan Fees | Fee |
---|---|
Duplicate Vehicle Lien Release fee - per request | $25.00 |
Vehicle Release Fee | $25.00 |
Vehicle Title Replacement with MVD | $25.00 |
MasterCard Late Fee | $25.00 |
Consumer Loan Late Fee - per payment | $30.00 |
Quick Loan Application Fee | $50.00 |
Phone payment processing fee for a loan | $15.00 |